<p line-height:27px;color:#333333;text-wrap:wrap;height:1359px;"="" style="padding: 0px;margin-top: 0px;margin-bottom: 40px;font-family: 微软雅黑;text-wrap: wrap;list-style: none;font-size: 17px">1、Main configuration of equipment
name | Model / brand | place of production | remarks |
Spindle motor | ZOT | Guangdong | |
servo motor | Show control | Guangdong | Z-axle belt brake function |
frequency transformer | Corkan | Guangdong | |
circuit breaker | Delixi | Zhejiang | |
photoelectricity | Staubon | Guangdong | |
AC contactor | Delixi | Zhejiang | |
electromagnetic valve | Yard guest | Taiwan | DC 24V |
linear guide rail | Zhuo ball | Zhejiang | |
Guide rail slider | Mexon | Zhejiang | |
Roll column silk bar | Zhuo ball | Zhejiang | |
air cylinder | Houa Thong | Zhejiang | |
air tube | Oil shun | Taiwan | |
system | Show control | Shenzhen |
2、Main technical parameters
source | 380V/50HZ |
Spindle power | 3.5KW*2 |
aggregate capacity | 9.25KW |
main shaft speed | 0-18000rpm |
working pressure | 0.5-0.6MPa |
X axis itinerary | 3000mm |
Y axis itinerary | 300mm |
Z axis itinerary | 300mm |
range of work | Was 150 wide, and was 150mm high |
outline dimension | 3600*1860*2100MM |
Previous Article:H40 Intelligent Laser Marking Machine
Next Article:JH-66 aluminum curtain wall dedicated desktop cutting saw